Jaeger-lecoultre Watch Winder Settings (TPD)
No matches found
Use this table to program your watch winder for Jaeger-lecoultre automatic watches — recommended turns per day (TPD) and winding direction for 392 models and calibres. Most Jaeger-lecoultre automatics wind at 650-800 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| Albatros | Both directions | 650-800 | |
| AMVOX | Both directions | 650-800 | |
| AMVOX1 Alarm | 918 | Both directions | 800 |
| AMVOX1 R-Alarm - Aston Martin Special Edition | 918 | Both directions | 800 |
| AMVOX2 | 751B | Both directions | 800 |
| AMVOX2 Chronograph | 751B | Both directions | 650-950 |
| AMVOX2 Chronograph DBS | 751E | Counter-clockwise | 800-950 |
| AMVOX2 Chronograph Racing | 751E | Counter-clockwise | 800-950 |
| AMVOX2 DB9 Transponder | Both directions | 650-800 | |
| Amvox2 Dbs | Both directions | 650-800 | |
| AMVOX2 DBS Transponder | 751E | Counter-clockwise | 800-950 |
| AMVOX2 Grande Chronograph | Counter-clockwise | 800-950 | |
| AMVOX2 Rapide Transponder | Both directions | 650 | |
| Amvox2 Transponder | Both directions | 650-800 | |
| Amvox3 | Both directions | 650-800 | |
| Amvox3 Tourbillon | Both directions | 650-800 | |
| AMVOX3 Tourbillon GMT | 988 | Both directions | 800 |
| Amvox5 | Both directions | 650-800 | |
| AMVOX5 World Chronograph | Both directions | 800 | |
| AMVOX5 World Chronograph Cermet | Both directions | 800 | |
| AMVOX5 World Chronograph LMP1 | Both directions | 800 | |
| AMVOX5 World Chronograph Racing | Both directions | 650-950 | |
| AMVOX7 Chronograph | Both directions | 800 | |
| Amvox Alarm | Both directions | 650-800 | |
| Antoine LeCoultre | Both directions | 800 | |
| Atmos | Both directions | 650-800 | |
| Compressor Memovox | 918 | Both directions | 800 |
| Dazzling Rendez-Vous Moon | Both directions | 650-800 | |
| Dazzling Rendez-Vous Night & Day | Both directions | 650-800 | |
| Deep Sea | Both directions | 650-800 | |
| Deep Sea Chrono | Both directions | 800 | |
| Deep Sea Chrono Cermet | Both directions | 800 | |
| Deep Sea Chronograph | Both directions | 650-800 | |
| Deep Sea Chronograph Vintage Cermet - 208A570 | Both directions | 650-800 | |
| Deep Sea Chronograph Vintage Cermet Edition Boutique - 208A57J | Both directions | 650-800 | |
| Deep Sea Chrono Vintage | Both directions | 800 | |
| Duometre | Both directions | 650-800 | |
| Duometre A Chronographe | Both directions | 650-800 | |
| Extraordinary | Both directions | 650-800 | |
| Gentilhomme Automatic | 889/1 | Both directions | 800 |
| Gentilhomme Ultraslim | 928 | Both directions | 800 |
| Geophysic | Both directions | 650-800 | |
| Geophysic 1958 | Both directions | 650-800 | |
| Geophysic True Second | Both directions | 650-800 | |
| Geophysic Universal Time | Both directions | 650-800 | |
| Grande Reverso | Both directions | 750 | |
| Grande Reverso 976 | Both directions | 750 | |
| Grande Reverso Duo | Both directions | 750 | |
| Grande Reverso Lady Ultra Thin | Both directions | 750 | |
| Grande Reverso Night & Day | Both directions | 750 | |
| Grande Reverso Ultra Thin | Both directions | 750 | |
| Grande Reverso Ultra Thin 1931 | Both directions | 750 | |
| HYBRIS MECHANICA Calibre 362 | Both directions | 650-800 | |
| Ideale | Both directions | 650-800 | |
| Jaeger-LeCoulture Deep Sea Chronograph | Both directions | 650-800 | |
| Jaeger-LeCoulture Tribute To Deep Sea Chronograph | Both directions | 650-800 | |
| JLC Calibre 476 | Clockwise | 720-800 | |
| JLC Calibre 481 | Clockwise | 720-800 | |
| JLC Calibre 497 | Both directions | 720-800 | |
| JLC Calibre 751 | Counter-clockwise | 800-950 | |
| JLC Calibre 751A/1 | Counter-clockwise | 800-950 | |
| JLC Calibre 751D | Counter-clockwise | 800-950 | |
| JLC Calibre 751E | Counter-clockwise | 800-950 | |
| JLC Calibre 751F | Counter-clockwise | 800-950 | |
| JLC Calibre 751G | Counter-clockwise | 800-950 | |
| JLC Calibre 752 | Both directions | 650-950 | |
| JLC Calibre 753 | Both directions | 650-950 | |
| JLC Calibre 754 | Both directions | 650-950 | |
| JLC Calibre 756 | Both directions | 650-800 | |
| JLC Calibre 757D | Counter-clockwise | 800-950 | |
| JLC Calibre 758 | Both directions | 650-800 | |
| JLC Calibre 780 | Both directions | 650-800 | |
| JLC Calibre 809 | Both directions | 650-800 | |
| JLC Calibre 812 | Counter-clockwise | 720-860 | |
| JLC Calibre 813 | Counter-clockwise | 720-860 | |
| JLC Calibre 815 | Counter-clockwise | 720-900 | |
| JLC Calibre 817 | Both directions | 720-800 | |
| JLC Calibre 825 | Counter-clockwise | 720-900 | |
| JLC Calibre 866 | Both directions | 650-800 | |
| JLC Calibre 868 | Both directions | 650-800 | |
| JLC Calibre 880 | Both directions | 800 | |
| JLC Calibre 881 | Both directions | 800 | |
| JLC Calibre 882 | Both directions | 800 | |
| JLC Calibre 883 | Both directions | 800 | |
| JLC Calibre 888 | Both directions | 800 | |
| JLC Calibre 889 | Both directions | 800 | |
| JLC Calibre 891 | Both directions | 800 | |
| JLC Calibre 896 | Counter-clockwise | 800-950 | |
| JLC Calibre 898A | Both directions | 650-800 | |
| JLC Calibre 898B | Both directions | 650-800 | |
| JLC Calibre 898C | Both directions | 650-800 | |
| JLC Calibre 899 | Counter-clockwise | 800-950 | |
| JLC Calibre 900 | Both directions | 800 | |
| JLC Calibre 906 | Both directions | 800 | |
| JLC Calibre 909-440 (Base 918) | Both directions | 800 | |
| JLC Calibre 912 | Both directions | 800 | |
| JLC Calibre 914 | Both directions | 800 | |
| JLC Calibre 916 | Both directions | 800 | |
| JLC Calibre 918 | Both directions | 800 | |
| JLC Calibre 923 | Counter-clockwise | 800-950 | |
| JLC Calibre 924 | Counter-clockwise | 800-950 | |
| JLC Calibre 925 | Counter-clockwise | 600 | |
| JLC Calibre 928 (Base 889/1) | Both directions | 800 | |
| JLC Calibre 929/3 (Base 889/1) | Both directions | 800 | |
| JLC Calibre 936 | Counter-clockwise | 800-950 | |
| JLC Calibre 937 | Counter-clockwise | 800-950 | |
| JLC Calibre 938 | Counter-clockwise | 800-950 | |
| JLC Calibre 939A | Both directions | 650-800 | |
| JLC Calibre 956 | Counter-clockwise | 800-950 | |
| JLC Calibre 960 | Both directions | 800 | |
| JLC Calibre 960M | Both directions | 800 | |
| JLC Calibre 960R | Both directions | 800 | |
| JLC Calibre 966 | Both directions | 650-800 | |
| JLC Calibre 967A | Both directions | 650-800 | |
| JLC Calibre 968 | Both directions | 650-800 | |
| JLC Calibre 970 | Counter-clockwise | 800-950 | |
| JLC Calibre 971 | Counter-clockwise | 800-950 | |
| JLC Calibre 972 | Counter-clockwise | 800-950 | |
| JLC Calibre 975 | Counter-clockwise | 800-950 | |
| JLC Calibre 976 | Counter-clockwise | 800-950 | |
| JLC Calibre 977 | Counter-clockwise | 800-950 | |
| JLC Calibre 978 | Counter-clockwise | 800-950 | |
| JLC Calibre 979 | Counter-clockwise | 800-950 | |
| JLC Calibre 982 | Both directions | 650-800 | |
| JLC Calibre 985 | Both directions | 650-800 | |
| JLC Calibre 987 | Both directions | 650-800 | |
| JLC Calibre 988 | Counter-clockwise | 800-950 | |
| Master Calendar | 924 | Both directions | 800 |
| Master Calendar - 1512 | Counter-clockwise | 860-950 | |
| Master Calendar - 1552 | Both directions | 650-800 | |
| Master Chronograph | Both directions | 800 | |
| Master Classic | 889/2 | Both directions | 800 |
| Master Compressor | Both directions | 650-800 | |
| Master Compressor Automatic | 960M | Both directions | 800 |
| Master Compressor Automatic Lady | 899 | Counter-clockwise | 860-950 |
| Master Compressor Chronograph | 751 | Both directions | 650-950 |
| Master Compressor Chronograph 2 | Both directions | 650-800 | |
| Master Compressor Chronograph Ceramic | 751 | Both directions | 800 |
| Master Compressor Chronograph II | Counter-clockwise | 800-950 | |
| Master Compressor Deep Sea | Both directions | 650-800 | |
| Master Compressor Diver | Both directions | 800 | |
| Master Compressor Diver GMT | Both directions | 800 | |
| Master Compressor Diver Lady | Both directions | 800 | |
| Master Compressor Diver Pro | Both directions | 800 | |
| Master Compressor Diver Pro Edition 500 | Both directions | 800 | |
| Master Compressor Diving | Both directions | 650-800 | |
| Master Compressor Diving Alarm Navy SEALs | 956 | Both directions | 800 |
| Master Compressor Diving Automatic Navy SEALs | Counter-clockwise | 800-950 | |
| Master Compressor Diving Chronograph | 751D | Counter-clockwise | 860-950 |
| Master Compressor Diving Chronograph GMT | Both directions | 650-800 | |
| Master Compressor Diving Chronograph GMT Navy SEALs | 757 | Counter-clockwise | 860-950 |
| Master Compressor Diving Chronograph Lady | 751D | Counter-clockwise | 860-950 |
| Master Compressor Diving Geographic Navy SEALs | 979 | Counter-clockwise | 860-950 |
| Master Compressor Diving GMT | 975D | Counter-clockwise | 860-950 |
| Master Compressor Diving GMT 46.3mm | 975D | Counter-clockwise | 860-950 |
| Master Compressor Diving GMT Lady | 971D | Counter-clockwise | 860-950 |
| Master Compressor Diving GMT Lady Ceramic | Counter-clockwise | 860-950 | |
| Master Compressor Diving GMT Lady Céramique | 971D | Counter-clockwise | 860-950 |
| Master Compressor Diving Pro | Both directions | 650-800 | |
| Master Compressor Diving Pro Geographic | 979 | Counter-clockwise | 860-950 |
| Master Compressor Diving Pro Geographic Navy SEALs | Counter-clockwise | 800-950 | |
| Master Compressor Diving U.S. Navy SEALs | Counter-clockwise | 860-950 | |
| Master Compressor Dualmatic | 972 | Counter-clockwise | 800-950 |
| Master Compressor Extreme | Both directions | 650-800 | |
| Master Compressor Extreme LAB | Both directions | 800 | |
| Master Compressor Extreme LAB 2 | Both directions | 800 | |
| Master Compressor Extreme LAB 2 Tribute To Geophysic | Both directions | 650-800 | |
| Master Compressor Extreme Tourbillon | 978 | Counter-clockwise | 860-950 |
| Master Compressor Extreme W-Alarm | 912 | Both directions | 800 |
| Master Compressor Extreme W-Alarm "46" Valentino Rossi Ltd. Ed. | 912 | Both directions | 800 |
| Master Compressor Extreme W-Alarm ASTON MARTIN | Both directions | 800 | |
| Master Compressor Extreme W-Alarm "Tides of Time" | 912 | Both directions | 800 |
| Master Compressor Extreme W-Chrono Texalium | Both directions | 800 | |
| Master Compressor Extreme World Chronograph | 752 | Both directions | 650-950 |
| Master Compressor Geographic | 923 | Counter-clockwise | 800-950 |
| Master Compressor GMT | 975H | Counter-clockwise | 860-950 |
| Master Compressor Lady Automatic | Both directions | 650-800 | |
| Master Compressor Memovox | 918 | Both directions | 800 |
| Master Compressor Valentino Rossi | Both directions | 650-800 | |
| Master Control | 899` | Counter-clockwise | 800-950 |
| MASTER CONTROL Calendar | Both directions | 650-800 | |
| MASTER CONTROL Chronograph Calendar | Both directions | 650-800 | |
| MASTER CONTROL Date | Both directions | 650-800 | |
| Master Control Eight Days | Both directions | 650-800 | |
| Master Control Geographic | 937 | Counter-clockwise | 860-950 |
| Master Control Grande Tourbillon | Counter-clockwise | 860-950 | |
| Master Control Grande Ultra Thin | 896 | – | - |
| Master Control Grand Tourbillon | 978 | Counter-clockwise | 860-950 |
| Master Control Hometime | Both directions | 650-800 | |
| MASTER CONTROL Memovox | Both directions | 650-800 | |
| Master Control Minute Repeater | Both directions | 650-800 | |
| Master Control Reserve de Marche | 938 | Counter-clockwise | 860-950 |
| Master Control Tourbillon | Both directions | 650-800 | |
| MASTER CONTROL Tourbillon Dualtime | Both directions | 650-800 | |
| Master Control Twinkling Diamonds | Both directions | 650-800 | |
| Master Control Ultra Thin | Both directions | 650-800 | |
| Master Date | 891/447 | Both directions | 800 |
| Master Date Tourbillon | Both directions | 650-800 | |
| Master Date Tourbillon 39 | Counter-clockwise | 800-950 | |
| Master Day & Night | Both directions | 650-800 | |
| Master Dual Time | Both directions | 650-800 | |
| Master Eight Days Perpetual | Both directions | 650-800 | |
| Master Geographic | 929/3 | Both directions | 800 |
| Master Geographic: 1508420 | 937 | Counter-clockwise | 860-950 |
| Master Geographic - Calibre 929/3 | Both directions | 800 | |
| Master Geographic - Calibre 937 | Counter-clockwise | 860-950 | |
| Master Geographic - Calibre 939A | Both directions | 650-800 | |
| Master Geographic World Time | Both directions | 800 | |
| Master Grande Memovox | 909-440 | Both directions | 800 |
| Master Grande Reveil | Both directions | 800 | |
| Master Grande Taille | 889/2 | Both directions | 800 |
| Master Grande Tourbillon | Counter-clockwise | 860-950 | |
| Master Grande Tourbillon: 1666470 | 978 | Counter-clockwise | 860-950 |
| Master Grande Tourbillon Continents | Counter-clockwise | 860-950 | |
| Master Grande Tourbillon Continents: 1656453 | 978 | Counter-clockwise | 860-950 |
| Master Grande Tourbillon Enamel | Counter-clockwise | 800-950 | |
| Master Grande Tourbillon Set | Counter-clockwise | 800-950 | |
| Master Grande Tradition | Both directions | 650-800 | |
| Master Grande Tradition A Tourbillon 43 | Counter-clockwise | 800-950 | |
| MASTER GRANDE TRADITION Calibre 950 | Both directions | 650-800 | |
| MASTER GRANDE TRADITION Calibre 985 | Both directions | 650-800 | |
| MASTER GRANDE TRADITION Calibre 995 | Both directions | 650-800 | |
| Master Grande Tradition Grande Complication | Both directions | 650-800 | |
| Master Grande Tradition Tourbillon | Both directions | 650-800 | |
| Master Grande Tradition Tourbillon 5042520 | Counter-clockwise | 820 | |
| Master Grande Tradition Tourbillon Cylindrique | Both directions | 650-800 | |
| Master Grande Tradition Tourbillon Cylindrique A Quantieme Perpetual Jubilee | Both directions | 650-800 | |
| Master Grande Tradition Tourbillon With Perpetual Calendar | Both directions | 650-800 | |
| Master Grande Tradition Tourbillon with Perpetual Calendar: 500649A | 987 | Both directions | 800 |
| Master Grande Ultra Thin | Counter-clockwise | 800-950 | |
| Master Grande Ultra Thin: 1358470 | 896 | Counter-clockwise | 800-950 |
| Master Grand Reveil | 909/1 | Both directions | 800 |
| Master Grand Tourbillon | Both directions | 650-800 | |
| Master Grand Tradition A Tourbillon 42 | Both directions | 650-800 | |
| Master Grand Tradition A Tourbillon 43 | Both directions | 650-800 | |
| Master Hometime | 975 | Counter-clockwise | 800-950 |
| Master Hometime ASTON MARTIN | Counter-clockwise | 800-950 | |
| Master Memovox | Counter-clockwise | 800-950 | |
| Master Moon | 891/448/2 | Both directions | 800 |
| Master Perpetual | Both directions | 650-800 | |
| Master Perpetuel | 889/440/2 | Both directions | 800 |
| Master Polaris | Both directions | 650-800 | |
| Master Reserve de Marche | 928 | Both directions | 800 |
| Master Reserve De Marche - Calibre 928 | Both directions | 800 | |
| Master Reserve De Marche - Calibre 938 | Counter-clockwise | 800-950 | |
| Master Reserve de Marche Collection Diademe | 928 | Both directions | 800 |
| Master Reveil | 918 | Both directions | 800 |
| Master Tourbillon | 978 | Counter-clockwise | 800-950 |
| Master Tourbillon Dual Time | Both directions | 650-800 | |
| Master Tourbillon Dualtime - 1562 | Counter-clockwise | 800-950 | |
| Master Tourbillon Squelette (SQ) | Counter-clockwise | 800-950 | |
| Master Tourbillon Wild | Counter-clockwise | 800-950 | |
| Master Twinkling Diamonds | 960S | Both directions | 800 |
| Master Ultra Thin | Counter-clockwise | 800 | |
| Master Ultra Thin 38 | Both directions | 650-800 | |
| Master Ultra Thin 41 | Both directions | 650-800 | |
| MASTER ULTRA THIN Date | Both directions | 650-800 | |
| Master Ultra Thin Minute Repeater Flying Tourbillon | Both directions | 650-800 | |
| Master Ultra Thin Minute Repeater Tourbillon | Counter-clockwise | 800 | |
| MASTER ULTRA THIN MOON | Both directions | 650-800 | |
| Master Ultra Thin Moon 39 | Counter-clockwise | 600 | |
| Master Ultra Thin Perpetual | Counter-clockwise | 800 | |
| MASTER ULTRA THIN Perpetual Calendar | Both directions | 650-800 | |
| Master Ultra Thin Perpetual Watch | Both directions | 650-800 | |
| MASTER ULTRA THIN Power Reserve | Both directions | 650-800 | |
| Master Ultra Thin Reserve de Marche | Counter-clockwise | 800 | |
| MASTER ULTRA THIN Small Seconds | Both directions | 650-800 | |
| Master Ultra Thin Tourbillon | Counter-clockwise | 800 | |
| MASTER ULTRA THIN Tourbillon Moon | Both directions | 650-800 | |
| Master World Geographic | 936 | Counter-clockwise | 800-950 |
| Memovox Tribute To Deep Sea | Counter-clockwise | 800-950 | |
| Memovox Tribute to Polaris | Both directions | 800 | |
| Odysseus | Both directions | 650-800 | |
| Odysseus Geographique | 929 | Both directions | 800 |
| Odysseus Moon | 891/447 | Both directions | 800 |
| Odysseus Quantieme Perpetuel | 889/440 | Both directions | 800 |
| Odysseus Ultraslim Automatic | 889/1 | Both directions | 800 |
| POLARIS Automatic | Both directions | 650-800 | |
| POLARIS Chronograph | Both directions | 650-800 | |
| POLARIS Chronograph Worldtime | Both directions | 650-800 | |
| POLARIS Chronograph WT | Both directions | 650-800 | |
| POLARIS Date | Both directions | 650-800 | |
| POLARIS Mariner Date | Both directions | 650-800 | |
| POLARIS Mariner Memovox | Both directions | 650-800 | |
| Rendez-Vous Celestial | Both directions | 650-800 | |
| RENDEZ-VOUS CLASSIC Moon | Both directions | 650-800 | |
| RENDEZ-VOUS CLASSIC Night & Day | Both directions | 650-800 | |
| Rendez-Vous Dazzling Moon Lazura | Both directions | 650-800 | |
| Rendez-Vous Ivy | Both directions | 650-800 | |
| RENDEZ-VOUS JEWELLERY Celestial | Both directions | 650-800 | |
| RENDEZ-VOUS JEWELLERY Moon | Both directions | 650-800 | |
| RENDEZ-VOUS JEWELLERY Night & Day | Both directions | 650-800 | |
| RENDEZ-VOUS JEWELLERY Tourbillon | Both directions | 650-800 | |
| Rendez-Vous Joaillerie | Both directions | 650-800 | |
| Rendez-Vous Moon | Both directions | 650-800 | |
| Rendez-Vous Moon Medium | Both directions | 650-800 | |
| Rendez-Vous Moon Serenity | Both directions | 650-800 | |
| Rendez-Vous Night & Day | Both directions | 650-800 | |
| Rendez-Vous Night & Day - Large | Both directions | 650-800 | |
| Rendez-Vous Night & Day - Medium | Both directions | 650-800 | |
| Rendez-Vous Night & Day - Small | Both directions | 650-800 | |
| Rendez-Vous Perpetual Calendar | Both directions | 650-800 | |
| Rendez-Vous Tourbillon | Counter-clockwise | 800-950 | |
| Rendez-Vous Tourbillon Enamel | Counter-clockwise | 800-950 | |
| Rendez-Vous Wild | Both directions | 650-800 | |
| Reverso Classic Duetto | Both directions | 750 | |
| Reverso Classic Large Duo | Both directions | 750 | |
| Reverso Classic Large Duoface | Both directions | 750 | |
| Reverso Classic Medium | Both directions | 750 | |
| Reverso Classic Medium Duetto | Both directions | 750 | |
| Reverso Classic Small | Both directions | 750 | |
| Reverso Classic Small Duetto | Both directions | 750 | |
| Reverso Classique | Both directions | 750 | |
| Reverso Duetto | Both directions | 750 | |
| Reverso Duetto Duo | Both directions | 750 | |
| Reverso Duo | Both directions | 750 | |
| Reverso Duoface | Both directions | 750 | |
| Reverso Grande Automatique | 970 | Counter-clockwise | 800-950 |
| Reverso Grande Date | Both directions | 750 | |
| Reverso Grande Night & Day | Both directions | 800 | |
| Reverso Grande Sport Automatique | Both directions | 750 | |
| Reverso Grande Taille | Both directions | 750 | |
| Reverso Grand 'Sport Automatique | 960R | Both directions | 800 |
| Reverso Gran Sport Automatique | Both directions | 750 | |
| Reverso Ladies | Both directions | 750 | |
| Reverso Squadra | Both directions | 750 | |
| Reverso Squadra Chronograph GMT | 754 | Both directions | 650-950 |
| Reverso Squadra Chronograph GMT Black | Both directions | 750 | |
| Reverso Squadra Chronograph GMT Palermo Open | Both directions | 750 | |
| Reverso Squadra Duetto | Both directions | 750 | |
| Reverso Squadra Hometime | 977 | Counter-clockwise | 800-950 |
| Reverso Squadra Hometime Black | 977 | Counter-clockwise | 860-950 |
| Reverso Squadra Lady | Both directions | 750 | |
| Reverso Squadra Lady Automatic | 966 | Counter-clockwise | 800-950 |
| Reverso Squadra Lady Duetto | 968 | – | - |
| Reverso Squadra Lady Duetto Jewellery | Both directions | 750 | |
| Reverso Squadra World Chronograph | 753 | Both directions | 650-950 |
| Reverso Squadra World Chronograph Polo Fields | 753 | Both directions | 650-950 |
| Reverso Squadra WWT Polo Fields | Both directions | 650 | |
| 476 | Clockwise | 720-800 | |
| 481 | Clockwise | 720-800 | |
| 497 | Both directions | 720-800 | |
| 751 | Both directions | 650-950 | |
| 751D | Counter-clockwise | 800-950 | |
| 751E | Counter-clockwise | 800-950 | |
| 752 | Both directions | 650-950 | |
| 753 | Both directions | 650-950 | |
| 754 | Both directions | 650-950 | |
| 757D | Counter-clockwise | 800-950 | |
| 812 | Counter-clockwise | 720-860 | |
| 813 | Counter-clockwise | 720-860 | |
| 815 | Counter-clockwise | 720-900 | |
| 817 | Both directions | 720-800 | |
| 825 | Counter-clockwise | 720-900 | |
| 880 | Both directions | 800 | |
| 881 | Both directions | 800 | |
| 882 | Both directions | 800 | |
| 883 | Both directions | 800 | |
| 888 | Both directions | 800 | |
| 889/ derived | Both directions | 800 | |
| 891 | Both directions | 800 | |
| 896 | Counter-clockwise | 800-950 | |
| 899 | Counter-clockwise | 800-950 | |
| 900 | Both directions | 800 | |
| 906 | Both directions | 800 | |
| 909-440 (918) | Both directions | 800 | |
| 912 | Both directions | 800 | |
| 914 | Both directions | 800 | |
| 916 | Both directions | 800 | |
| 918 | Both directions | 800 | |
| 923 | Counter-clockwise | 800-950 | |
| 924 | Counter-clockwise | 800-950 | |
| 928 (889/1) | Both directions | 800 | |
| 929/3 (889/1) | Both directions | 800 | |
| 936 | Counter-clockwise | 800-950 | |
| 937 | Counter-clockwise | 800-950 | |
| 938 | Counter-clockwise | 800-950 | |
| 956 | Counter-clockwise | 800-950 | |
| 960 | Both directions | 800 | |
| 960M | Both directions | 800 | |
| 960R | Both directions | 800 | |
| 966 | – | - | |
| 968 | – | - | |
| 970 | Counter-clockwise | 800-950 | |
| 971 | Counter-clockwise | 800-950 | |
| 972 | Counter-clockwise | 800-950 | |
| 975 | Counter-clockwise | 800-950 | |
| 977 | Counter-clockwise | 800-950 | |
| 978 | Counter-clockwise | 800-950 | |
| 979 | Counter-clockwise | 800-950 | |
| 987 | – | - | |
| 988 | Counter-clockwise | 800-950 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$527
Regular price$738
Darwin Single Watch Winder
Sale price$527
Regular price$618
Waratah Mahogany Single Watch Winder
Sale price$376
Regular price$602
Waratah Watch Winder Box for 1 Watch in Black
Sale price$376
Regular price$602
Darwin Watch Winder for 2 Watches
Sale price$1,055
Regular price$1,130
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$406
Regular price$602
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$542
Regular price$753
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$406
Regular price$602
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price$406
Regular price$602













