Glashuette Original Watch Winder Settings (TPD)
No matches found
Setting up a watch winder for your Glashuette Original automatic? This table lists the recommended turns per day (TPD) and winding direction for 124 Glashuette Original models and calibres. Most Glashuette Original automatics wind at 850 TPD, direction: counter-clockwise.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| 1878 Limited Edition | Automatic 100 | Both directions | 850-1000 |
| 1878 Sonder Edition | Both directions | 850 | |
| Black Secret | Counter-clockwise | 850 | |
| Caliber: | Automatic 01-07 | Both directions | 850 |
| Caliber: | Automatic 01-89 | Clockwise | 800-850 |
| Caliber: | Automatic 100 | Both directions | 850 |
| Caliber: | Automatic 30 | Counter-clockwise | 850 |
| Caliber: | Automatic 39 | Counter-clockwise | 850 |
| Caliber: | Automatic 90 | Counter-clockwise | 900 |
| Caliber: | Automatic 93 | Counter-clockwise | 850-1000 |
| Caliber: | Automatic 94 | Counter-clockwise | 850-1000 |
| Caliber: | Automatic 95 | Both directions | 850 |
| Lady Serenade | Automatic 39 | Counter-clockwise | 850 |
| Lady Serenade 2012 | Counter-clockwise | 850 | |
| Lady Serenade Chrono Diamond | Counter-clockwise | 850 | |
| Lady Serenade Chronograph | Automatic 39 | Counter-clockwise | 850 |
| Lady Serenade Karree | Automatic 39 | Counter-clockwise | 850 |
| Lady Serenade Pavée | Automatic 39 | Counter-clockwise | 850 |
| Lady Sport: Automatic | Automatic 39 | Counter-clockwise | 850 |
| Moritz Grossmann | Both directions | 850 | |
| Navigator Word View | Counter-clockwise | 850 | |
| Noramis Ladies | ETA 2892-A2 | Both directions | 650 |
| Noramis Mens | ETA 2892-A2 | Both directions | 650 |
| Nordic Light | Counter-clockwise | 850 | |
| PanoMatic Central XL | Automatic 100 | Both directions | 850-1000 |
| PanoMatic Chrono | Both directions | 850 | |
| PanoMatic Chrono XL | Automatic 95-01 | Both directions | 850 |
| PanoMatic Counter XL | Both directions | 850 | |
| PanoMatic Date | Counter-clockwise | 850 | |
| PanoMatic Inverce | Counter-clockwise | 850 | |
| PanoMatic Lunar | Counter-clockwise | 850 | |
| PanoMatic Lunar 2012 | Counter-clockwise | 850 | |
| PanoMatic Lunar Edition Lüttge | Counter-clockwise | 850 | |
| PanoMatic Lunar XL | Automatic 90 | Counter-clockwise | 850-1000 |
| PanoMatic Reserve | Counter-clockwise | 850 | |
| PanoMatic Reserve XL | Automatic 90 | Counter-clockwise | 850-1000 |
| PanoMatic Turbillion | Counter-clockwise | 850 | |
| PanoMatic Venue | Counter-clockwise | 850 | |
| Pano Navigator | Both directions | 850 | |
| Pink Passion | Counter-clockwise | 850 | |
| Prima Vera | Counter-clockwise | 850 | |
| Sea Shell | Counter-clockwise | 850 | |
| Senator Automatic | Automatic 100 | Both directions | 850-1000 |
| Senator Automatic 2010 | Counter-clockwise | 850 | |
| Senator Calendar | Automatic 100 | Both directions | 850-1000 |
| Senator Calendar Week | Automatic 100 | Both directions | 850-1000 |
| Senator Chronograph | Automatic 39 | Counter-clockwise | 850 |
| Senator Chronograph Panoramadatum | Counter-clockwise | 850 | |
| Senator Chronograph Sixites | Counter-clockwise | 850 | |
| Senator Chronograph XL | Automatic 39 | Counter-clockwise | 850 |
| Senator Classic: Automatic | Automatic 30 | Counter-clockwise | 650-800 |
| Senator Classic: Automatic Panorama Date | Automatic 39 | Counter-clockwise | 850 |
| Senator Classic: Aviator | Automatic 39 | Counter-clockwise | 850 |
| Senator Classic: Aviator Chronograph | Automatic 39 | Counter-clockwise | 850 |
| Senator Classic: Aviator Chronograph Date | Automatic 39 | Counter-clockwise | 850 |
| Senator Classic: Aviator Panorama Date | Counter-clockwise | 850 | |
| Senator Classic: Chronograph | Automatic 39 | Counter-clockwise | 850 |
| Senator Classic: Chronograph Date | Automatic 39 | Counter-clockwise | 650-800 |
| Senator Classic: Perpetual Calendar Panorama Date, Up and Down | Automatic 39 | Counter-clockwise | 850 |
| Senator Ewiger Kalender | Automatic 100 | Both directions | 850-1000 |
| Senator Hand Date | Automatic 39 | Counter-clockwise | 850 |
| Senator Kalenderwoche | Both directions | 850 | |
| Senator Karee: Perpetual Calendar | Automatic 39 | Counter-clockwise | 850 |
| Senator Karee: Perpetual Calendar Panorama Date | Automatic 39 | Counter-clockwise | 850 |
| Senator Karree: Automatic | Automatic 39 | Counter-clockwise | 850 |
| Senator Karree: Chronograph | Automatic 39 | Counter-clockwise | 850 |
| Senator Karree: Chronograph Date | Automatic 39 | Counter-clockwise | 650-800 |
| Senator Karree: Panorama Date | Automatic 39 | Counter-clockwise | 850 |
| Senator Meissen | Automatic 100 | Both directions | 850-1000 |
| Senator Meissen: Tourbillon | Automatic 94 | Counter-clockwise | 850-1000 |
| Senator Navigator: Automatic | Automatic 100 | Both directions | 850-1000 |
| Senator Navigator: Chronograph | Automatic 39 | Counter-clockwise | 850 |
| Senator Navigator: Panorama Date | Automatic 100 | Both directions | 850-1000 |
| Senator Navigator: Panoramadatum | Both directions | 850 | |
| Senator Navigator: Perpetual Calendar | Automatic 100 | Both directions | 850-1000 |
| Senator Navigator: Perpetual Calendar Ltd. Ed. | Automatic 100 | Both directions | 850-1000 |
| Senator Observer Gold | Both directions | 850 | |
| Senator Observer Julius Assmann | Both directions | 850 | |
| Senator Observer Steel | Both directions | 850 | |
| Senator Panorama Date | Automatic 100 | Both directions | 850-1000 |
| Senator Panorama Date - 2005 | Automatic 100 | Both directions | 850-1000 |
| Senator Panorama Date Model 2013 | Both directions | 850-1000 | |
| Senator Panorama Date with Moon Phase Model 2013 | Automatic 100-04 | Both directions | 850-1000 |
| Senator Panoramadatum | Both directions | 850 | |
| Senator Panoramadatum Caliber 37-01 | Both directions | 850 | |
| Senator PanoramaDatum-Moon Phase | Automatic 100-04 | Both directions | 850-1000 |
| Senator Perpetual Calendar | Automatic 100 | Both directions | 850-1000 |
| Senator Perpetual Calendar - 2005 | Automatic 100 | Both directions | 850-1000 |
| Senator Perpetual Calendar 2012 | Both directions | 850-1000 | |
| Senator Power Reserve Display | Automatic 100 | Both directions | 850-1000 |
| Senator Seventies Chrono blue | Counter-clockwise | 850 | |
| Senator Sixties: Automatic | Automatic 39 | Counter-clockwise | 850 |
| Senator Sixties: Chronograph | Automatic 39 | Counter-clockwise | 850 |
| Senator Sixties Panoramadatum | Counter-clockwise | 850 | |
| Senator Sixties: Square Chronograph | Automatic 39 | Counter-clockwise | 850 |
| Senator Square Sixties Chrono | Counter-clockwise | 850 | |
| Senator Tourbillon Kaliber 94-03 | Counter-clockwise | 850 | |
| Senator Up and Down | Counter-clockwise | 850 | |
| Senator Vollkalender | Counter-clockwise | 850 | |
| Senator Zeigerdatum | Counter-clockwise | 850 | |
| Seventies Panoramadatum | Counter-clockwise | 850 | |
| Sport: Automatic | Automatic 39 | Counter-clockwise | 850 |
| Sport: Chronograph Automatic Medium | Automatic 39 | Counter-clockwise | 850 |
| Sport: Chronograph Automatic Senior | Automatic 39 | Counter-clockwise | 850 |
| Sport Evolution | Automatic 39 | Counter-clockwise | 850 |
| Sport Evolution Chronograph | Automatic 39 | Counter-clockwise | 850 |
| Sport Evolution Chronograph 2009 | Counter-clockwise | 850 | |
| Sport Evolution Ewiger Kalender | Counter-clockwise | 850 | |
| Sport Evolution GMT | Automatic 39 | Counter-clockwise | 850 |
| Sport Evolution Impact Chronograph | Automatic 39 | Counter-clockwise | 850 |
| Sport Evolution Impact Panorama Date | Automatic 39 | Counter-clockwise | 850 |
| Sport Evolution Impact Tourbillon LE | Automatic 94 | Counter-clockwise | 850-1000 |
| Sport Evolution M | Automatic 39 | Counter-clockwise | 850 |
| Sport Evolution Panorama Date | Automatic 39 | Counter-clockwise | 850 |
| Sport Evolution Perpetual Calendar | Automatic 39 | Counter-clockwise | 850 |
| Star Collection: Black Secret | Automatic 90-01 | Counter-clockwise | 850-1000 |
| Star Collection: Four Seasons Night Shade | Automatic 94 | Counter-clockwise | 850-1000 |
| Star Collection: Four Seasons Spring Blossom | Automatic 90 | Counter-clockwise | 850-1000 |
| Star Collection: Pink Passion | Automatic 90-01 | Counter-clockwise | 850-1000 |
| Star Collection: Spring Blossom | Counter-clockwise | 850 | |
| Star Collection: Summer Night | Automatic 90-01 | Counter-clockwise | 850-1000 |
| Star Collection: Sun Ray | Automatic 90-01 | Counter-clockwise | 850-1000 |
| Star Collection: White Crystal | Automatic 90-01 | Counter-clockwise | 850-1000 |
| Star Collection: White Dream | Counter-clockwise | 850 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$527
Regular price$738
Darwin Single Watch Winder
Sale price$527
Regular price$618
Waratah Mahogany Single Watch Winder
Sale price$376
Regular price$602
Waratah Watch Winder Box for 1 Watch in Black
Sale price$376
Regular price$602
Darwin Watch Winder for 2 Watches
Sale price$1,055
Regular price$1,130
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$406
Regular price$602
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$542
Regular price$753
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$406
Regular price$602
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price$406
Regular price$602













